Wrong Item stock with batch

Hi,
I have cases like this:
Item has two warehouse( A has 10 and B has 20) . This is the information you see when you open the item while when you open the batch for that item you see ( B has 20) why not showing the A warehouse?

How is this happening and why ?

While on the Batch the same item
image

Hi,

Working fine for us. The issue seems related to your account. Please check stock entry details to confirm.

Best,
Prakash

Hi,
What do yo mean my account !!! when doing Stock Entry on the item account the difference account is set according to our local plan … or what type of account should this be ?
This is the Stock Ledger since the item was created with all movements done… Do you think something was done wrong when doing the Entry ?

Data Item Item Name Item Group Brand Description Warehouse Stock UOM Qty Balance Qty Incoming Rate Valuation Rate Balance Value Voucher Type Voucher # Batch Serial # Company
2017-11-15 08:41:21.458924 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Farmacia - FX Unit 160 160 385.62 385.62 61699.2 Purchase Invoice PINV-00003 2246 Farmacia Xixa
2017-11-16 21:31:25.000000 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Farmacia - FX Unit -4 156 0 385.62 60156.72 Sales Invoice SINV-06514/17 2246 Farmacia Xixa
2017-11-17 18:43:10.000000 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Farmacia - FX Unit -1 155 0 385.62 59771.1 Sales Invoice SINV-07009/17 2246 Farmacia Xixa
2017-11-18 10:56:32.000000 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Farmacia - FX Unit -2 153 0 385.62 58999.86 Sales Invoice SINV-07658/17 2246 Farmacia Xixa
2017-11-18 16:46:02.000000 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Farmacia - FX Unit -2 151 0 385.62 58228.62 Sales Invoice SINV-08004/17 2246 Farmacia Xixa
2017-11-20 19:33:53.000000 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Farmacia - FX Unit -1 150 0 385.62 57843 Sales Invoice SINV-09680/17 2246 Farmacia Xixa
2017-11-21 10:29:22.000000 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Farmacia - FX Unit -4 146 0 385.62 56300.52 Sales Invoice SINV-10377/17 2246 Farmacia Xixa
2017-11-21 20:02:38.000000 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Farmacia - FX Unit -4 142 0 385.62 54758.04 Sales Invoice SINV-10733/17 2246 Farmacia Xixa
2017-11-22 09:19:05.000000 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Farmacia - FX Unit -4 138 0 385.62 53215.56 Sales Invoice SINV-11131/17 2246 Farmacia Xixa
2017-11-26 09:24:27.000000 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Farmacia - FX Unit -4 134 0 385.62 51673.08 Sales Invoice SINV-16612/17 2246 Farmacia Xixa
2017-11-29 09:33:54.000000 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Farmacia - FX Unit -15 119 0 385.62 45888.78 Sales Invoice SINV-18436/17 2246 Farmacia Xixa
2017-11-29 11:37:49.000000 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Farmacia - FX Unit -1 118 0 385.62 45503.16 Sales Invoice SINV-16558/17 2246 Farmacia Xixa
2017-11-30 19:11:48.345349 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Loja - FX Unit 3 3 0 385.62 1156.86 Stock Entry STE-00044 2246 Farmacia Xixa
2017-12-01 17:52:14.961887 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Farmacia - FX Unit -22 96 0 385.62 37019.52 Stock Entry STE-00055 2246 Farmacia Xixa
2017-12-04 10:52:01.780589 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Farmacia - FX Unit -10 86 0 385.62 33163.32 Stock Entry STE-00073 2246 Farmacia Xixa
2017-12-04 10:52:01.780589 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Loja - FX Unit 10 13 385.62 296.630769 3856.2 Stock Entry STE-00073 2246 Farmacia Xixa
2017-12-04 18:59:34.000000 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Loja - FX Unit -4 9 0 385.62 3470.58 Sales Invoice SINV-20208/17 2246 Farmacia Xixa
2017-12-07 10:55:50.000000 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Loja - FX Unit -4 5 0 385.62 1928.1 Sales Invoice SINV-22720/17 2246 Farmacia Xixa
2017-12-08 17:53:43.000000 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Loja - FX Unit -5 0 0 385.62 0 Sales Invoice SINV-23865/17 2246 Farmacia Xixa
2017-12-15 14:35:48.061806 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Farmacia - FX Unit -34 52 0 385.62 20052.24 Stock Entry STE-00135 2246 Farmacia Xixa
2017-12-15 14:35:48.061806 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Loja - FX Unit 34 34 385.62 385.62 13111.08 Stock Entry STE-00135 2246 Farmacia Xixa
2017-12-15 14:36:40.000000 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Loja - FX Unit -4 30 0 385.62 11568.6 Sales Invoice SINV-27981/17 2246 Farmacia Xixa
2017-12-15 17:15:10.000000 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Loja - FX Unit -4 26 0 385.62 10026.12 Sales Invoice SINV-28159/17 2246 Farmacia Xixa
2017-12-18 20:53:12.000000 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Loja - FX Unit -4 22 0 385.62 8483.64 Sales Invoice SINV-31423/17 2246 Farmacia Xixa
2017-12-19 17:25:44.000000 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Loja - FX Unit -4 18 0 385.62 6941.16 Sales Invoice SINV-31862/17 2246 Farmacia Xixa
2017-12-19 18:00:08.000000 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Loja - FX Unit -4 14 0 385.62 5398.68 Sales Invoice SINV-31900/17 2246 Farmacia Xixa
2017-12-20 16:12:17.000000 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Loja - FX Unit -4 10 0 385.62 3856.2 Sales Invoice SINV-32597/17 2246 Farmacia Xixa
2017-12-20 17:33:24.000000 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Loja - FX Unit -4 6 0 385.62 2313.72 Sales Invoice SINV-32602/17 2246 Farmacia Xixa
2018-01-10 19:30:01.000000 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Loja - FX Unit -4 2 0 385.62 771.24 Sales Invoice SINV-18/00955 2246 Farmacia Xixa
2018-01-11 07:02:14.000000 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Loja - FX Unit -4 7 0 385.62 2699.34 Sales Invoice SINV-18/01597 2246 Farmacia Xixa
2018-01-11 19:02:24.000000 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Loja - FX Unit -1 11 0 385.62 4241.82 Sales Invoice SINV-18/01388 2246 Farmacia Xixa
2018-01-11 22:09:12.394974 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Farmacia - FX Unit -10 42 0 385.62 16196.04 Stock Entry STE-00259 2246 Farmacia Xixa
2018-01-11 22:09:12.394974 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Loja - FX Unit 10 12 385.62 385.62 4627.44 Stock Entry STE-00259 2246 Farmacia Xixa
2018-01-21 10:16:50.000000 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Loja - FX Unit -4 8 0 385.62 3084.96 Sales Invoice SINV-18/06354 2246 Farmacia Xixa
2018-01-31 11:21:28.000000 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Loja - FX Unit -4 14 0 385.62 5398.68 Sales Invoice SINV-18/12035 2246 Farmacia Xixa
2018-02-01 10:14:22.415248 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Farmacia - FX Unit -10 32 0 385.62 12339.84 Stock Entry STE-00350 2246 Farmacia Xixa
2018-02-01 10:14:22.415248 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Loja - FX Unit 10 18 385.62 385.62 6941.16 Stock Entry STE-00350 2246 Farmacia Xixa
2018-02-08 20:11:27.000000 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Loja - FX Unit -5 13 0 385.62 5013.06 Sales Invoice SINV-18/14280 2246 Farmacia Xixa
2018-02-17 18:25:36.000000 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Loja - FX Unit -4 9 0 385.62 3470.58 Sales Invoice SINV-18/18965 2246 Farmacia Xixa
2018-02-23 07:45:27.000000 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Loja - FX Unit -4 15 0 385.62 5784.3 Sales Invoice SINV-18/22293 2246 Farmacia Xixa
2018-02-23 18:39:25.087142 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Farmacia - FX Unit -10 22 0 385.62 8483.64 Stock Entry STE-00442 2246 Farmacia Xixa
2018-02-23 18:39:25.087142 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Loja - FX Unit 10 19 385.62 385.62 7326.78 Stock Entry STE-00442 2246 Farmacia Xixa
2018-02-24 07:15:00.000000 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Loja - FX Unit 20 39 385.62 385.62 15039.18 Stock Entry STE-00443 2246 Farmacia Xixa

All the records a based on the POS that when not in stock the system sells or like user creates on POS sell to know the price and leave as draft the other user when logs will see that record and just add the amount the Customer requested … the System does not check again locally for the previous record or the total Qtd …If you see the row Qty you will see that filtering only for warehouse Loja from first record to minus last 3 records (-4,10,20) the amount in stock that should be is Zero but the Balance Qty is 9 !!!

Data Item Item Name Item Group Brand Description Warehouse Stock UOM Qty Balance Qty
2017-11-30 19:11:48.345349 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Loja - FX Unit 3 3
2017-12-04 10:52:01.780589 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Loja - FX Unit 10 13
2017-12-04 18:59:34.000000 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Loja - FX Unit -4 9
2017-12-07 10:55:50.000000 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Loja - FX Unit -4 5
2017-12-08 17:53:43.000000 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Loja - FX Unit -5 0
2017-12-15 14:35:48.061806 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Loja - FX Unit 34 34
2017-12-15 14:36:40.000000 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Loja - FX Unit -4 30
2017-12-15 17:15:10.000000 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Loja - FX Unit -4 26
2017-12-18 20:53:12.000000 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Loja - FX Unit -4 22
2017-12-19 17:25:44.000000 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Loja - FX Unit -4 18
2017-12-19 18:00:08.000000 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Loja - FX Unit -4 14
2017-12-20 16:12:17.000000 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Loja - FX Unit -4 10
2017-12-20 17:33:24.000000 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Loja - FX Unit -4 6
2018-01-10 19:30:01.000000 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Loja - FX Unit -4 2
2018-01-11 07:02:14.000000 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Loja - FX Unit -4 7
2018-01-11 19:02:24.000000 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Loja - FX Unit -1 11
2018-01-11 22:09:12.394974 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Loja - FX Unit 10 12
2018-01-21 10:16:50.000000 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Loja - FX Unit -4 8
2018-01-31 11:21:28.000000 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Loja - FX Unit -4 14
2018-02-01 10:14:22.415248 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Loja - FX Unit 10 18
2018-02-08 20:11:27.000000 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Loja - FX Unit -5 13
2018-02-17 18:25:36.000000 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Loja - FX Unit -4 9
2018-02-23 07:45:27.000000 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Loja - FX Unit -4 15
2018-02-23 18:39:25.087142 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Loja - FX Unit 10 19
2018-02-24 07:15:00.000000 8604702 Augmentin 500 mg/125 mg 4 Laminas x 4 Comprimidos Comprimidos 8604702 Loja - FX Unit 20 39

And if i SUM all records the Balance or available should be 26 and not 39 as on Balance Qty!!!