Paper Mill Manufacture - Manufacturing Business Process on ERPNext

Okay, I have a bit of a problem with this:

#|I/O|Item Code|UOM|Rates|Qty|Batch Nbr.
1|Input|CO0001|Kg|6,500.00|4,000
2|Input|RW0001|Kg|1,950.00|8,400
3|Input|RW0002|Kg|2,150.00|7,600
4|Output|SA0001-350-E150|Kg|3,346.00|2,936|BATCH-SA0001-1908050001
5|Output|SA0001-350-E150|Kg|3,338.00|2,936|BATCH-SA0001-1908050002
6|Output|SA0001-350-E150|Kg|3,338.00|2,936|BATCH-SA0001-1908050003
7|Output|SA0001-350-E150|Kg|3,342.00|2,936|BATCH-SA0001-1908050004
8|Output|SA0001-350-E150|Kg|3,326.00|2,936|BATCH-SA0001-1908050005
9|Output|SA0001-350-E150|Kg|3,310.00|2,936|BATCH-SA0001-1908050006

I can understand each Jumbo roll having different weights due to manufacturing variabilities, but how can they have different rates, but the same weight. I suspect that for the Jumbo Rolls (or even for the raw materials), you’ve mixed up the Rates and and Kg figures.

Thanks

Jay

Hi @JayRam,

My bad, i was wrong putting the rate on qty column and vice versa for the output.

The qty is vary but the rate is the same.

Thank you.