High usage cpu for new installation

HI, im with problem with a new instalaltion, its using a lot cpu and memory and showing this msg.

indent preformatted text by 4 spaces

harada@lenovo:~/frappe-bench$ bench start
09:59:14 system | redis_socketio.1 started (pid=7200)
09:59:15 system | redis_queue.1 started (pid=7215)
09:59:15 redis_queue.1 | [7219] 21 Jul 09:59:15.001 # Unable to set the max number of files limit to 10032 (Operation not permitted), setting the max clients configuration to 4064.
09:59:15 redis_queue.1 | .
09:59:15 redis_queue.1 | .-__ ''-._ 09:59:15 redis_queue.1 | _.- . . ‘’-._ Redis 2.8.4 (00000000/0) 64 bit
09:59:15 redis_queue.1 | .- .-```. ```\/ _.,_ ''-._ 09:59:15 redis_queue.1 | ( ' , .-` | `, ) Running in stand alone mode 09:59:15 redis_queue.1 | |`-._`-...-` __...-.-.|'_.-'| Port: 11000 09:59:15 redis_queue.1 | | -. ._ / _.-' | PID: 7219 09:59:15 redis_queue.1 | -._ -._ -./ .-’ .-’
09:59:15 redis_queue.1 | |-._-.
-.__.-' _.-'_.-'| 09:59:15 redis_queue.1 | | -.
-._ _.-'_.-' | http://redis.io 09:59:15 redis_queue.1 | -._ -._-..-'.-’ .-’
09:59:15 redis_queue.1 | |-._-.
-.__.-' _.-'_.-'| 09:59:15 redis_queue.1 | | -.
-._ _.-'_.-' | 09:59:15 redis_queue.1 | -._ -._-.
.-‘.-’ .-’
09:59:15 redis_queue.1 | -._ -..-’ _.-’
09:59:15 redis_queue.1 | -._ _.-' 09:59:15 redis_queue.1 | -.
.-’
09:59:15 redis_queue.1 |
09:59:15 redis_queue.1 | [7219] 21 Jul 09:59:15.002 # Server started, Redis version 2.8.4
09:59:15 redis_queue.1 | [7219] 21 Jul 09:59:15.002 # WARNING overcommit_memory is set to 0! Background save may fail under low memory condition. To fix this issue add ‘vm.overcommit_memory = 1’ to /etc/sysctl.conf and then reboot or run the command ‘sysctl vm.overcommit_memory=1’ for this to take effect.
09:59:15 redis_queue.1 | [7219] 21 Jul 09:59:15.002 * The server is now ready to accept connections on port 11000
09:59:14 redis_socketio.1 | [7211] 21 Jul 09:59:14.998 # Unable to set the max number of files limit to 10032 (Operation not permitted), setting the max clients configuration to 4064.
09:59:14 redis_socketio.1 | .
09:59:14 redis_socketio.1 | .-__ ''-._ 09:59:14 redis_socketio.1 | _.- . . ‘’-.
Redis 2.8.4 (00000000/0) 64 bit
09:59:14 redis_socketio.1 | .- .-```. ```\/ _.,_ ''-._ 09:59:14 redis_socketio.1 | ( ' , .-` | `, ) Running in stand alone mode 09:59:14 redis_socketio.1 | |`-._`-...-` __...-.-.
|’_.-'| Port: 12000 09:59:14 redis_socketio.1 | | -._ ._ / _.-' | PID: 7211 09:59:14 redis_socketio.1 | -._ -._ -./ .-’ .-’
09:59:14 redis_socketio.1 | |-._-.
-.__.-' _.-'_.-'| 09:59:14 redis_socketio.1 | | -.
-._ _.-'_.-' | http://redis.io 09:59:14 redis_socketio.1 | -._ -._-..-'.-’ .-’
09:59:14 redis_socketio.1 | |-._-.
-.__.-' _.-'_.-'| 09:59:14 redis_socketio.1 | | -.
-._ _.-'_.-' | 09:59:14 redis_socketio.1 | -._ -._-.
.-‘.-’ .-’
09:59:14 redis_socketio.1 | -._ -..-’ _.-’
09:59:14 redis_socketio.1 | -._ _.-' 09:59:14 redis_socketio.1 | -.
.-’
09:59:14 redis_socketio.1 |
09:59:14 redis_socketio.1 | [7211] 21 Jul 09:59:14.998 # Server started, Redis version 2.8.4
09:59:14 redis_socketio.1 | [7211] 21 Jul 09:59:14.998 # WARNING overcommit_memory is set to 0! Background save may fail under low memory condition. To fix this issue add ‘vm.overcommit_memory = 1’ to /etc/sysctl.conf and then reboot or run the command ‘sysctl vm.overcommit_memory=1’ for this to take effect.
09:59:14 redis_socketio.1 | [7211] 21 Jul 09:59:14.998 * The server is now ready to accept connections on port 12000
09:59:15 system | worker_long.1 started (pid=7202)
09:59:15 system | watch.1 started (pid=7206)
09:59:15 system | worker_default.1 started (pid=7221)
09:59:15 system | schedule.1 started (pid=7225)
09:59:15 system | web.1 started (pid=7209)
09:59:15 system | socketio.1 started (pid=7238)
09:59:15 system | redis_cache.1 started (pid=7230)
09:59:15 redis_cache.1 | [7234] 21 Jul 09:59:15.027 # Unable to set the max number of files limit to 10032 (Operation not permitted), setting the max clients configuration to 4064.
09:59:15 redis_cache.1 | .
09:59:15 redis_cache.1 | .-__ ''-._ 09:59:15 redis_cache.1 | _.- . . ‘’-.
Redis 2.8.4 (00000000/0) 64 bit
09:59:15 redis_cache.1 | .- .-```. ```\/ _.,_ ''-._ 09:59:15 redis_cache.1 | ( ' , .-` | `, ) Running in stand alone mode 09:59:15 redis_cache.1 | |`-._`-...-` __...-.-.
|’_.-'| Port: 13000 09:59:15 redis_cache.1 | | -._ ._ / _.-' | PID: 7234 09:59:15 redis_cache.1 | -._ -._ -./ .-’ .-’
09:59:15 redis_cache.1 | |-._-.
-.__.-' _.-'_.-'| 09:59:15 redis_cache.1 | | -.
-._ _.-'_.-' | http://redis.io 09:59:15 redis_cache.1 | -._ -._-..-'.-’ .-’
09:59:15 redis_cache.1 | |-._-.
-.__.-' _.-'_.-'| 09:59:15 redis_cache.1 | | -.
-._ _.-'_.-' | 09:59:15 redis_cache.1 | -._ -._-.
.-‘_.-’ _.-’
09:59:15 redis_cache.1 | -._ -..-’ _.-’
09:59:15 redis_cache.1 | -._ _.-' 09:59:15 redis_cache.1 | -.
.-’
09:59:15 redis_cache.1 |
09:59:15 redis_cache.1 | [7234] 21 Jul 09:59:15.027 # Server started, Redis version 2.8.4
09:59:15 redis_cache.1 | [7234] 21 Jul 09:59:15.027 # WARNING overcommit_memory is set to 0! Background save may fail under low memory condition. To fix this issue add ‘vm.overcommit_memory = 1’ to /etc/sysctl.conf and then reboot or run the command ‘sysctl vm.overcommit_memory=1’ for this to take effect.
09:59:15 redis_cache.1 | [7234] 21 Jul 09:59:15.027 * The server is now ready to accept connections on port 13000
09:59:15 system | worker_short.1 started (pid=7231)
09:59:15 socketio.1 | listening on *: 9000
09:59:16 web.1 | * Running on http://0.0.0.0:8000/ (Press CTRL+C to quit)
09:59:16 web.1 | * Restarting with inotify reloader
09:59:16 worker_default.1 | 09:59:16 RQ worker u’rq:worker:lenovo.7227.default’ started, version 0.8.0
09:59:16 worker_default.1 | 09:59:16 Cleaning registries for queue: default
09:59:16 worker_default.1 | 09:59:16
09:59:16 worker_default.1 | 09:59:16 *** Listening on default…
09:59:16 watch.1 | Wrote ./assets/css/erpfoa.min.css - 0k
09:59:16 watch.1 | Wrote ./assets/js/report.min.js - 252k
09:59:16 watch.1 | Wrote ./assets/js/erpnext-web.min.js - 4k
09:59:16 watch.1 | Wrote ./assets/css/frappe-web.css - 64k
09:59:16 watch.1 | Wrote ./assets/js/erpfoa.min.js - 164k
09:59:16 watch.1 | Wrote ./assets/css/desk.min.css - 278k
09:59:16 watch.1 | Wrote ./assets/js/frappe-web.min.js - 141k
09:59:16 watch.1 | Wrote ./assets/css/list.min.css - 8k
09:59:16 watch.1 | Wrote ./assets/css/report.min.css - 8k
09:59:16 watch.1 | Wrote ./assets/js/list.min.js - 146k
09:59:16 watch.1 | Wrote ./assets/css/erpnext.css - 3k
09:59:16 watch.1 | Wrote ./assets/js/production_quantity_tables.js - 7k
09:59:16 watch.1 | Wrote ./assets/js/form.min.js - 181k
09:59:16 watch.1 | Wrote ./assets/js/dialog.min.js - 85k
09:59:16 watch.1 | Wrote ./assets/js/desk.min.js - 333k
09:59:16 watch.1 | Wrote ./assets/js/libs.min.js - 885k
09:59:16 watch.1 | Wrote ./assets/js/editor.min.js - 45k
09:59:16 watch.1 | Wrote ./assets/css/module.min.css - 2k
09:59:16 watch.1 | Wrote ./assets/js/print_format_v3.min.js - 25k
09:59:16 watch.1 | Wrote ./assets/js/erpnext.min.js - 104k
09:59:16 watch.1 | Wrote ./assets/js/item-dashboard.min.js - 7k
09:59:16 watch.1 | Wrote ./assets/js/d3.min.js - 380k
09:59:16 watch.1 | Wrote ./assets/css/form.min.css - 4k
09:59:16 worker_short.1 | 09:59:16 RQ worker u’rq:worker:lenovo.7237.short’ started, version 0.8.0
09:59:16 worker_short.1 | 09:59:16 Cleaning registries for queue: short
09:59:16 worker_short.1 | 09:59:16
09:59:16 worker_short.1 | 09:59:16 *** Listening on short…
09:59:16 web.1 | * Debugger is active!
09:59:16 web.1 | * Debugger PIN: 326-106-885
09:59:16 worker_long.1 | 09:59:16 RQ worker u’rq:worker:lenovo.7212.long’ started, version 0.8.0
09:59:16 worker_long.1 | 09:59:16 Cleaning registries for queue: long
09:59:16 worker_long.1 | 09:59:16
09:59:16 worker_long.1 | 09:59:16 *** Listening on long…
09:59:17 web.1 | 127.0.0.1 - - [21/Jul/2017 09:59:17] “GET /api/method/frappe.async.get_user_info?sid=5b09d5c2b5e236fb53a98ad90d3ee6bf1b82317aaaba18a4833ad791 HTTP/1.1” 200 -
09:59:17 web.1 | 127.0.0.1 - - [21/Jul/2017 09:59:17] “GET /api/method/frappe.async.get_user_info?sid=5b09d5c2b5e236fb53a98ad90d3ee6bf1b82317aaaba18a4833ad791 HTTP/1.1” 200 -
09:59:17 web.1 | 127.0.0.1 - - [21/Jul/2017 09:59:17] “GET /api/method/frappe.async.get_user_info?sid=5b09d5c2b5e236fb53a98ad90d3ee6bf1b82317aaaba18a4833ad791 HTTP/1.1” 200 -
09:59:17 web.1 | 127.0.0.1 - - [21/Jul/2017 09:59:17] “GET /api/method/frappe.async.get_user_info?sid=5b09d5c2b5e236fb53a98ad90d3ee6bf1b82317aaaba18a4833ad791 HTTP/1.1” 200 -
09:59:17 web.1 | 127.0.0.1 - - [21/Jul/2017 09:59:17] “GET /api/method/frappe.async.get_user_info?sid=5b09d5c2b5e236fb53a98ad90d3ee6bf1b82317aaaba18a4833ad791 HTTP/1.1” 200 -
09:59:17 web.1 | 127.0.0.1 - - [21/Jul/2017 09:59:17] “GET /api/method/frappe.async.get_user_info?sid=5b09d5c2b5e236fb53a98ad90d3ee6bf1b82317aaaba18a4833ad791 HTTP/1.1” 200 -
09:59:17 web.1 | 127.0.0.1 - - [21/Jul/2017 09:59:17] “GET /api/method/frappe.async.get_user_info?sid=5b09d5c2b5e236fb53a98ad90d3ee6bf1b82317aaaba18a4833ad791 HTTP/1.1” 200 -
09:59:17 web.1 | 127.0.0.1 - - [21/Jul/2017 09:59:17] “GET /api/method/frappe.async.get_user_info?sid=5b09d5c2b5e236fb53a98ad90d3ee6bf1b82317aaaba18a4833ad791 HTTP/1.1” 200 -
09:59:17 web.1 | 127.0.0.1 - - [21/Jul/2017 09:59:17] “GET /api/method/frappe.async.get_user_info?sid=5b09d5c2b5e236fb53a98ad90d3ee6bf1b82317aaaba18a4833ad791 HTTP/1.1” 200 -
09:59:17 web.1 | 127.0.0.1 - - [21/Jul/2017 09:59:17] “GET /api/method/frappe.async.get_user_info?sid=5b09d5c2b5e236fb53a98ad90d3ee6bf1b82317aaaba18a4833ad791 HTTP/1.1” 200 -
09:59:17 web.1 | 127.0.0.1 - - [21/Jul/2017 09:59:17] “GET /api/method/frappe.async.get_user_info?sid=5b09d5c2b5e236fb53a98ad90d3ee6bf1b82317aaaba18a4833ad791 HTTP/1.1” 200 -
09:59:17 web.1 | 127.0.0.1 - - [21/Jul/2017 09:59:17] “GET /api/method/frappe.async.get_user_info?sid=5b09d5c2b5e236fb53a98ad90d3ee6bf1b82317aaaba18a4833ad791 HTTP/1.1” 200 -
09:59:17 web.1 | 127.0.0.1 - - [21/Jul/2017 09:59:17] “GET /api/method/frappe.async.get_user_info?sid=5b09d5c2b5e236fb53a98ad90d3ee6bf1b82317aaaba18a4833ad791 HTTP/1.1” 200 -
09:59:17 web.1 | 127.0.0.1 - - [21/Jul/2017 09:59:17] “GET /api/method/frappe.async.get_user_info?sid=5b09d5c2b5e236fb53a98ad90d3ee6bf1b82317aaaba18a4833ad791 HTTP/1.1” 200 -
09:59:17 web.1 | 127.0.0.1 - - [21/Jul/2017 09:59:17] “GET /api/method/frappe.async.get_user_info?sid=5b09d5c2b5e236fb53a98ad90d3ee6bf1b82317aaaba18a4833ad791 HTTP/1.1” 200 -
09:59:17 web.1 | 127.0.0.1 - - [21/Jul/2017 09:59:17] “GET /api/method/frappe.async.get_user_info?sid=5b09d5c2b5e236fb53a98ad90d3ee6bf1b82317aaaba18a4833ad791 HTTP/1.1” 200 -
09:59:17 web.1 | 127.0.0.1 - - [21/Jul/2017 09:59:17] “GET /api/method/frappe.async.get_user_info?sid=5b09d5c2b5e236fb53a98ad90d3ee6bf1b82317aaaba18a4833ad791 HTTP/1.1” 200 -
09:59:17 web.1 | 127.0.0.1 - - [21/Jul/2017 09:59:17] “GET /api/method/frappe.async.get_user_info?sid=5b09d5c2b5e236fb53a98ad90d3ee6bf1b82317aaaba18a4833ad791 HTTP/1.1” 200 -
09:59:17 web.1 | 127.0.0.1 - - [21/Jul/2017 09:59:17] “GET /api/method/frappe.async.get_user_info?sid=5b09d5c2b5e236fb53a98ad90d3ee6bf1b82317aaaba18a4833ad791 HTTP/1.1” 200 -
09:59:17 web.1 | 127.0.0.1 - - [21/Jul/2017 09:59:17] “GET /api/method/frappe.async.get_user_info?sid=5b09d5c2b5e236fb53a98ad90d3ee6bf1b82317aaaba18a4833ad791 HTTP/1.1” 200 -
09:59:17 web.1 | 127.0.0.1 - - [21/Jul/2017 09:59:17] “GET /api/method/frappe.async.get_user_info?sid=5b09d5c2b5e236fb53a98ad90d3ee6bf1b82317aaaba18a4833ad791 HTTP/1.1” 200 -
09:59:17 web.1 | 127.0.0.1 - - [21/Jul/2017 09:59:17] “GET /api/method/frappe.async.get_user_info?sid=5b09d5c2b5e236fb53a98ad90d3ee6bf1b82317aaaba18a4833ad791 HTTP/1.1” 200 -
09:59:17 web.1 | 127.0.0.1 - - [21/Jul/2017 09:59:17] “GET /api/method/frappe.async.get_user_info?sid=5b09d5c2b5e236fb53a98ad90d3ee6bf1b82317aaaba18a4833ad791 HTTP/1.1” 200 -
^C09:59:18 system | SIGINT received
09:59:18 system | sending SIGTERM to redis_socketio.1 (pid 7200)
09:59:18 system | sending SIGTERM to worker_long.1 (pid 7202)
09:59:18 system | sending SIGTERM to watch.1 (pid 7206)
09:59:18 system | sending SIGTERM to redis_queue.1 (pid 7215)
09:59:18 system | sending SIGTERM to web.1 (pid 7209)
09:59:18 system | sending SIGTERM to schedule.1 (pid 7225)
09:59:18 system | sending SIGTERM to worker_default.1 (pid 7221)
09:59:18 system | sending SIGTERM to socketio.1 (pid 7238)
09:59:18 system | sending SIGTERM to redis_cache.1 (pid 7230)
09:59:18 system | sending SIGTERM to worker_short.1 (pid 7231)
09:59:18 redis_socketio.1 | [7211 | signal handler] (1500641958) Received SIGTERM, scheduling shutdown…
09:59:18 worker_short.1 | 09:59:18 Warm shut down requested
09:59:18 worker_default.1 | 09:59:18 Warm shut down requested
09:59:18 worker_long.1 | 09:59:18 Warm shut down requested
09:59:18 system | schedule.1 stopped (rc=-15)
09:59:18 system | watch.1 stopped (rc=-15)
09:59:18 redis_queue.1 | [7219 | signal handler] (1500641958) Received SIGTERM, scheduling shutdown…
09:59:18 redis_cache.1 | [7234 | signal handler] (1500641958) Received SIGTERM, scheduling shutdown…
09:59:18 web.1 | 127.0.0.1 - - [21/Jul/2017 09:59:18] “GET /api/method/frappe.async.get_user_info?sid=5b09d5c2b5e236fb53a98ad90d3ee6bf1b82317aaaba18a4833ad791 HTTP/1.1” 200 -
09:59:18 web.1 | 127.0.0.1 - - [21/Jul/2017 09:59:18] “GET /api/method/frappe.async.get_user_info?sid=5b09d5c2b5e236fb53a98ad90d3ee6bf1b82317aaaba18a4833ad791 HTTP/1.1” 200 -
09:59:18 system | socketio.1 stopped (rc=-15)
09:59:18 system | worker_default.1 stopped (rc=-15)
09:59:18 web.1 | 127.0.0.1 - - [21/Jul/2017 09:59:18] “GET /api/method/frappe.async.get_user_info?sid=5b09d5c2b5e236fb53a98ad90d3ee6bf1b82317aaaba18a4833ad791 HTTP/1.1” 200 -
09:59:18 web.1 | Error on request:
09:59:18 web.1 | Traceback (most recent call last):
09:59:18 web.1 | File “/home/harada/frappe-bench/env/lib/python2.7/site-packages/werkzeug/serving.py”, line 209, in run_wsgi
09:59:18 web.1 | execute(self.server.app)
09:59:18 web.1 | File “/home/harada/frappe-bench/env/lib/python2.7/site-packages/werkzeug/serving.py”, line 200, in execute
09:59:18 web.1 | write(data)
09:59:18 web.1 | File “/home/harada/frappe-bench/env/lib/python2.7/site-packages/werkzeug/serving.py”, line 168, in write
09:59:18 web.1 | self.send_header(key, value)
09:59:18 web.1 | File “/usr/lib/python2.7/BaseHTTPServer.py”, line 401, in send_header
09:59:18 web.1 | self.wfile.write(“%s: %s\r\n” % (keyword, value))
09:59:18 web.1 | IOError: [Errno 32] Broken pipe
09:59:18 web.1 | 127.0.0.1 - - [21/Jul/2017 09:59:18] “GET /api/method/frappe.async.get_user_info?sid=5b09d5c2b5e236fb53a98ad90d3ee6bf1b82317aaaba18a4833ad791 HTTP/1.1” 200 -
09:59:18 system | worker_long.1 stopped (rc=-15)
09:59:18 web.1 | Error on request:
09:59:18 web.1 | Traceback (most recent call last):
09:59:18 web.1 | File “/home/harada/frappe-bench/env/lib/python2.7/site-packages/werkzeug/serving.py”, line 209, in run_wsgi
09:59:18 web.1 | execute(self.server.app)
09:59:18 web.1 | File “/home/harada/frappe-bench/env/lib/python2.7/site-packages/werkzeug/serving.py”, line 200, in execute
09:59:18 web.1 | write(data)
09:59:18 web.1 | File “/home/harada/frappe-bench/env/lib/python2.7/site-packages/werkzeug/serving.py”, line 168, in write
09:59:18 web.1 | self.send_header(key, value)
09:59:18 web.1 | File “/usr/lib/python2.7/BaseHTTPServer.py”, line 401, in send_header
09:59:18 web.1 | self.wfile.write(“%s: %s\r\n” % (keyword, value))
09:59:18 web.1 | IOError: [Errno 32] Broken pipe
09:59:18 redis_socketio.1 | [7211] 21 Jul 09:59:18.309 # User requested shutdown…
09:59:18 redis_socketio.1 | [7211] 21 Jul 09:59:18.309 # Redis is now ready to exit, bye bye…
09:59:18 redis_queue.1 | [7219] 21 Jul 09:59:18.310 # User requested shutdown…
09:59:18 redis_queue.1 | [7219] 21 Jul 09:59:18.310 # Redis is now ready to exit, bye bye…
09:59:18 system | redis_queue.1 stopped (rc=-15)
09:59:18 system | redis_socketio.1 stopped (rc=-15)
09:59:18 system | worker_short.1 stopped (rc=-15)
09:59:18 web.1 | Error on request:
09:59:18 web.1 | Traceback (most recent call last):
09:59:18 web.1 | File “/home/harada/frappe-bench/env/lib/python2.7/site-packages/werkzeug/serving.py”, line 209, in run_wsgi
09:59:18 web.1 | execute(self.server.app)
09:59:18 web.1 | File “/home/harada/frappe-bench/env/lib/python2.7/site-packages/werkzeug/serving.py”, line 200, in execute
09:59:18 web.1 | write(data)
09:59:18 web.1 | File “/home/harada/frappe-bench/env/lib/python2.7/site-packages/werkzeug/serving.py”, line 168, in write
09:59:18 web.1 | self.send_header(key, value)
09:59:18 web.1 | File “/usr/lib/python2.7/BaseHTTPServer.py”, line 401, in send_header
09:59:18 web.1 | self.wfile.write(“%s: %s\r\n” % (keyword, value))
09:59:18 web.1 | IOError: [Errno 32] Broken pipe
09:59:18 web.1 | Error on request:
09:59:18 web.1 | Traceback (most recent call last):
09:59:18 web.1 | File “/home/harada/frappe-bench/env/lib/python2.7/site-packages/werkzeug/serving.py”, line 209, in run_wsgi
09:59:18 web.1 | execute(self.server.app)
09:59:18 web.1 | File “/home/harada/frappe-bench/env/lib/python2.7/site-packages/werkzeug/serving.py”, line 200, in execute
09:59:18 web.1 | write(data)
09:59:18 web.1 | File “/home/harada/frappe-bench/env/lib/python2.7/site-packages/werkzeug/serving.py”, line 168, in write
09:59:18 web.1 | self.send_header(key, value)
09:59:18 web.1 | File “/usr/lib/python2.7/BaseHTTPServer.py”, line 401, in send_header
09:59:18 web.1 | self.wfile.write(“%s: %s\r\n” % (keyword, value))
09:59:18 web.1 | IOError: [Errno 32] Broken pipe
09:59:18 web.1 | 127.0.0.1 - - [21/Jul/2017 09:59:18] “GET /api/method/frappe.async.get_user_info?sid=5b09d5c2b5e236fb53a98ad90d3ee6bf1b82317aaaba18a4833ad791 HTTP/1.1” 200 -
09:59:18 web.1 | Error on request:
09:59:18 web.1 | Traceback (most recent call last):
09:59:18 web.1 | File “/home/harada/frappe-bench/env/lib/python2.7/site-packages/werkzeug/serving.py”, line 209, in run_wsgi
09:59:18 web.1 | execute(self.server.app)
09:59:18 web.1 | File “/home/harada/frappe-bench/env/lib/python2.7/site-packages/werkzeug/serving.py”, line 200, in execute
09:59:18 web.1 | write(data)
09:59:18 web.1 | File “/home/harada/frappe-bench/env/lib/python2.7/site-packages/werkzeug/serving.py”, line 168, in write
09:59:18 web.1 | self.send_header(key, value)
09:59:18 web.1 | File “/usr/lib/python2.7/BaseHTTPServer.py”, line 401, in send_header
09:59:18 web.1 | self.wfile.write(“%s: %s\r\n” % (keyword, value))
09:59:18 web.1 | IOError: [Errno 32] Broken pipe
09:59:18 redis_cache.1 | [7234] 21 Jul 09:59:18.337 # User requested shutdown…
09:59:18 redis_cache.1 | [7234] 21 Jul 09:59:18.337 # Redis is now ready to exit, bye bye…
09:59:18 system | redis_cache.1 stopped (rc=-15)
09:59:18 web.1 | 127.0.0.1 - - [21/Jul/2017 09:59:18] “GET /api/method/frappe.async.get_user_info?sid=5b09d5c2b5e236fb53a98ad90d3ee6bf1b82317aaaba18a4833ad791 HTTP/1.1” 200 -
09:59:18 web.1 | Error on request:
09:59:18 web.1 | Traceback (most recent call last):
09:59:18 web.1 | File “/home/harada/frappe-bench/env/lib/python2.7/site-packages/werkzeug/serving.py”, line 209, in run_wsgi
09:59:18 web.1 | execute(self.server.app)
09:59:18 web.1 | File “/home/harada/frappe-bench/env/lib/python2.7/site-packages/werkzeug/serving.py”, line 200, in execute
09:59:18 web.1 | write(data)
09:59:18 web.1 | File “/home/harada/frappe-bench/env/lib/python2.7/site-packages/werkzeug/serving.py”, line 168, in write
09:59:18 web.1 | self.send_header(key, value)
09:59:18 web.1 | File “/usr/lib/python2.7/BaseHTTPServer.py”, line 401, in send_header
09:59:18 web.1 | self.wfile.write(“%s: %s\r\n” % (keyword, value))
09:59:18 web.1 | IOError: [Errno 32] Broken pipe
09:59:18 web.1 | 127.0.0.1 - - [21/Jul/2017 09:59:18] “GET /api/method/frappe.async.get_user_info?sid=5b09d5c2b5e236fb53a98ad90d3ee6bf1b82317aaaba18a4833ad791 HTTP/1.1” 200 -
09:59:18 web.1 | Error on request:
09:59:18 web.1 | Traceback (most recent call last):
09:59:18 web.1 | File “/home/harada/frappe-bench/env/lib/python2.7/site-packages/werkzeug/serving.py”, line 209, in run_wsgi
09:59:18 web.1 | execute(self.server.app)
09:59:18 web.1 | File “/home/harada/frappe-bench/env/lib/python2.7/site-packages/werkzeug/serving.py”, line 200, in execute
09:59:18 web.1 | write(data)
09:59:18 web.1 | File “/home/harada/frappe-bench/env/lib/python2.7/site-packages/werkzeug/serving.py”, line 168, in write
09:59:18 web.1 | self.send_header(key, value)
09:59:18 web.1 | File “/usr/lib/python2.7/BaseHTTPServer.py”, line 401, in send_header
09:59:18 web.1 | self.wfile.write(“%s: %s\r\n” % (keyword, value))
09:59:18 web.1 | IOError: [Errno 32] Broken pipe
09:59:18 system | web.1 stopped (rc=-15)
indent preformatted text by 4 spaces

What does your memory consumption info look like (the processes with high consumption) ?

Yes, cpu = 23%~50% and memory 60%

https://discuss.frappe.io/t/infinite-socket-requests-cpu-high-usage-python-node/31257/2

The central processing unit must be according to the work that needs the proper specification of the system. For more visit https://netgears.support/netgear-genie-support