Bench update shows error - Need help

Sir @neilLasrado Many thanks for taking your time to solve my problem , here is the output

MariaDB [1bd3e0294d]> desc tabItem;
±-----------------------±--------------±-----±----±-----------±------+
| Field | Type | Null | Key | Default | Extra |
±-----------------------±--------------±-----±----±-----------±------+
| name | varchar(140) | NO | PRI | NULL | |
| creation | datetime(6) | YES | | NULL | |
| modified | datetime(6) | YES | | NULL | |
| modified_by | varchar(140) | YES | | NULL | |
| owner | varchar(140) | YES | | NULL | |
| docstatus | int(1) | NO | | 0 | |
| parent | varchar(140) | YES | MUL | NULL | |
| parentfield | varchar(140) | YES | | NULL | |
| parenttype | varchar(140) | YES | | NULL | |
| idx | int(8) | NO | | 0 | |
| default_supplier | varchar(140) | YES | | NULL | |
| selling_cost_center | varchar(140) | YES | | NULL | |
| net_weight | decimal(18,6) | NO | | 0.000000 | |
| expense_account | varchar(140) | YES | | NULL | |
| max_discount | decimal(18,6) | NO | | 0.000000 | |
| income_account | varchar(140) | YES | | NULL | |
| item_name | varchar(140) | YES | MUL | NULL | |
| website_warehouse | varchar(140) | YES | | NULL | |
| page_name | varchar(140) | YES | | NULL | |
| _assign | text | YES | | NULL | |
| disabled | int(1) | NO | | 0 | |
| tolerance | decimal(18,6) | NO | | 0.000000 | |
| item_group | varchar(140) | YES | | NULL | |
| web_long_description | longtext | YES | | NULL | |
| valuation_method | varchar(140) | YES | | NULL | |
| parent_website_route | varchar(140) | YES | | NULL | |
| warranty_period | varchar(140) | YES | | NULL | |
| has_variants | int(1) | NO | | 0 | |
| default_warehouse | varchar(140) | YES | | NULL | |
| is_sub_contracted_item | int(1) | NO | | 0 | |
| thumbnail | varchar(140) | YES | | NULL | |
| inspection_required | int(1) | NO | | 0 | |
| customer_code | varchar(140) | YES | | NULL | |
| barcode | varchar(140) | YES | | NULL | |
| is_stock_item | int(1) | NO | | 1 | |
| _comments | text | YES | | NULL | |
| manufacturer | varchar(140) | YES | | NULL | |
| min_order_qty | decimal(18,6) | NO | | 0.000000 | |
| image | text | YES | | NULL | |
| last_purchase_rate | decimal(18,6) | NO | | 0.000000 | |
| _user_tags | text | YES | | NULL | |
| slideshow | varchar(140) | YES | | NULL | |
| item_code | varchar(140) | YES | | NULL | |
| show_in_website | int(1) | NO | | 0 | |
| weight_uom | varchar(140) | YES | | NULL | |
| variant_of | varchar(140) | YES | | NULL | |
| manufacturer_part_no | varchar(140) | YES | | NULL | |
| delivered_by_supplier | int(1) | NO | | 0 | |
| serial_no_series | varchar(140) | YES | | NULL | |
| naming_series | varchar(140) | YES | | NULL | |
| website_image | text | YES | | NULL | |
| buying_cost_center | varchar(140) | YES | | NULL | |
| publish_in_hub | int(1) | NO | | 0 | |
| end_of_life | date | YES | | 2099-12-31 | |
| synced_with_hub | int(1) | NO | | 0 | |
| stock_uom | varchar(140) | YES | | NULL | |
| brand | varchar(140) | YES | | NULL | |
| _liked_by | text | YES | | NULL | |
| description | longtext | YES | | NULL | |
| default_bom | varchar(140) | YES | | NULL | |
| weightage | int(11) | NO | MUL | 0 | |
| total_projected_qty | decimal(18,6) | NO | | 0.000000 | |
| lead_time_days | int(11) | NO | | 0 | |
| opening_stock | int(11) | NO | | 0 | |
| has_batch_no | int(1) | NO | | 0 | |
| has_serial_no | int(1) | NO | | 0 | |
| standard_rate | decimal(18,6) | NO | | 0.000000 | |
| grad | varchar(140) | YES | | NULL | |
| grade | varchar(140) | YES | | NULL | |
| customer_tdc | varchar(140) | YES | | NULL | |
| percnt_moly_min | varchar(140) | YES | | NULL | |
| percnt_sul_max | varchar(140) | YES | | NULL | |
| percnt_man_max | varchar(140) | YES | | NULL | |
| sbmax | varchar(140) | YES | | NULL | |
| percnt_man_min | varchar(140) | YES | | NULL | |
| snmax | varchar(140) | YES | | NULL | |
| percnt_nik_max | varchar(140) | YES | | NULL | |
| percnt_nik_min | varchar(140) | YES | | NULL | |
| asmin | varchar(140) | YES | | NULL | |
| zrmax | varchar(140) | YES | | NULL | |
| percnt_sul_min | varchar(140) | YES | | NULL | |
| zrmin | varchar(140) | YES | | NULL | |
| percnt_nit_min | varchar(140) | YES | | NULL | |
| percnt_moly_max | varchar(140) | YES | | NULL | |
| percnt_cob_min | varchar(140) | YES | | NULL | |
| percnt_phos_max | varchar(140) | YES | | NULL | |
| percnt_cob_max | varchar(140) | YES | | NULL | |
| almin | varchar(140) | YES | | NULL | |
| timax | varchar(140) | YES | | NULL | |
| percnt_sil_max | varchar(140) | YES | | NULL | |
| percnt_sil_min | varchar(140) | YES | | NULL | |
| almax | varchar(140) | YES | | NULL | |
| percnt_nit_max | varchar(140) | YES | | NULL | |
| asmax | varchar(140) | YES | | NULL | |
| percnt_chro_min | varchar(140) | YES | | NULL | |
| sbmin | varchar(140) | YES | | NULL | |
| percnt_chro_max | varchar(140) | YES | | NULL | |
| cemax | decimal(18,6) | NO | | 0.000000 | |
| percnt_carbon_min | decimal(18,6) | NO | | 0.000000 | |
| snmin | varchar(140) | YES | | NULL | |
| percnt_van_min | varchar(140) | YES | | NULL | |
| percnt_carbon_max | decimal(18,6) | NO | | 0.000000 | |
| timin | varchar(140) | YES | | NULL | |
| percnt_van_max | varchar(140) | YES | | NULL | |
| percnt_phos_min | varchar(140) | YES | | NULL | |
| percnt_cop_max | varchar(140) | YES | | NULL | |
| percnt_cop_min | varchar(140) | YES | | NULL | |
| se | varchar(140) | YES | | NULL | |
| pdim | varchar(140) | YES | | NULL | |
| percnt_moly_tested | varchar(140) | YES | | NULL | |
| asmill | varchar(140) | YES | | NULL | |
| percnt_man_tested | varchar(140) | YES | | NULL | |
| percnt_sil_tested | varchar(140) | YES | | NULL | |
| snmill | varchar(140) | YES | | NULL | |
| sbmill | varchar(140) | YES | | NULL | |
| percnt_nik_tested | varchar(140) | YES | | NULL | |
| percnt_cob_tested | varchar(140) | YES | | NULL | |
| percnt_van_tested | varchar(140) | YES | | NULL | |
| percnt_cop_tested | varchar(140) | YES | | NULL | |
| zrmill | varchar(140) | YES | | NULL | |
| almill | varchar(140) | YES | | NULL | |
| percnt_nit_tested | varchar(140) | YES | | NULL | |
| percnt_phos_tested | varchar(140) | YES | | NULL | |
| percnt_carbon_tested | varchar(140) | YES | | NULL | |
| timill | varchar(140) | YES | | NULL | |
| percnt_chro_tested | varchar(140) | YES | | NULL | |
| percnt_sul_tested | varchar(140) | YES | | NULL | |
| momill | varchar(140) | YES | | NULL | |
| mnmill | varchar(140) | YES | | NULL | |
| smill | varchar(140) | YES | | NULL | |
| vmill | varchar(140) | YES | | NULL | |
| nimill | varchar(140) | YES | | NULL | |
| sbtst | varchar(140) | YES | | NULL | |
| cmill | decimal(18,6) | NO | | 0.000000 | |
| simill | varchar(140) | YES | | NULL | |
| zrtst | varchar(140) | YES | | NULL | |
| astst | varchar(140) | YES | | NULL | |
| crmill | varchar(140) | YES | | NULL | |
| sntst | varchar(140) | YES | | NULL | |
| cbmill | varchar(140) | YES | | NULL | |
| nmill | varchar(140) | YES | | NULL | |
| pmill | varchar(140) | YES | | NULL | |
| cumill | varchar(140) | YES | | NULL | |
| titst | varchar(140) | YES | | NULL | |
| altst | varchar(140) | YES | | NULL | |
| route | varchar(140) | YES | UNI | NULL | |
| safety_stock | decimal(18,6) | NO | | 0.000000 | |
| extra_elements | varchar(140) | YES | | NULL | |
| customer | varchar(140) | YES | | NULL | |
| valuation_rate | decimal(18,6) | NO | | 0.000000 | |
| asset_category | varchar(140) | YES | | NULL | |
| is_fixed_asset | int(1) | NO | | 0 | |
| cmill1 | varchar(140) | YES | | NULL | |
| nimill1 | varchar(140) | YES | | NULL | |
| mnmill1 | varchar(140) | YES | | NULL | |
| crmill1 | varchar(140) | YES | | NULL | |
| simill1 | varchar(140) | YES | | NULL | |
±-----------------------±--------------±-----±----±-----------±------+
157 rows in set (0.01 sec)

Sir @neilLasrado . Is there a way that I could reinstall this stock module , I am not bothered about the customizations I have made .

Please help

Thanks in advance

you cant reinstall the stock module, you will need to reinstall the entire site.
Im not sure but you something in your system seems to be messed up.

1 Like

Sir @neilLasrado . Please help me I am not worried about the customizations I have made to standard erpnext apps but I do have lot of custom modules inside my custom apps , will it get deleted ?

Please guide me how to reinstall stock module ?

it is not possible to reinstall a module. What are the customization you have done ?

1 Like

Sir , @neilLasrado many thanks for the swift response and for continued support . I only have added few fields to the item master , all other things are from my custom docs from my custom apps . I have developed lot of print formats , I have the scripts for those I can put it back and I am not bothered about the customizations I have done for the erpnext modules only my concern is for the custom apps.

Please guide me .

Thanks in advance

@neilLasrado . No worries I installed the things in another site . Thanks a lot

This topic was automatically closed 24 hours after the last reply. New replies are no longer allowed.